Statistics
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
|||||||||||||||
| Career Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2005-06 | AriSt | 27 | 22 | 25.5 | 10.9 | 6.1 | 0.6 | 0.4 | 0.9 | 1.9 | 3.4 | .494 | .000 | .730 |
| 2006-07 | AriSt | 30 | 29 | 33.6 | 12.1 | 9.1 | 0.9 | 0.6 | 0.7 | 2.3 | 3.5 | .551 | .000 | .730 |
| 2007-08 | AriSt | 34 | 34 | 28.4 | 12.4 | 6.4 | 0.9 | 0.4 | 1.6 | 2.0 | 3.1 | .593 | .000 | .793 |
| 2008-09 | AriSt | 35 | 35 | 32.5 | 14.5 | 8.2 | 0.9 | 0.5 | 0.9 | 1.2 | 2.7 | .660 | .000 | .779 |
| Career | 126 | 120 | 30.2 | 12.6 | 7.5 | 0.8 | 0.5 | 1.0 | 1.8 | 3.1 | .580 | .000 | .764 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2005-06 | AriSt | 27 | 22 | 688 | 115 | 233 | 0 | 2 | 65 | 89 | 57 | 165 | 15 | 12 | 23 | 52 | 93 | 295 |
| 2006-07 | AriSt | 30 | 29 | 1007 | 145 | 263 | 0 | 5 | 73 | 100 | 118 | 272 | 26 | 18 | 22 | 70 | 104 | 363 |
| 2007-08 | AriSt | 34 | 34 | 967 | 153 | 258 | 0 | 1 | 115 | 145 | 74 | 218 | 29 | 15 | 56 | 67 | 104 | 421 |
| 2008-09 | AriSt | 35 | 35 | 1139 | 198 | 300 | 0 | 1 | 113 | 145 | 87 | 287 | 31 | 17 | 30 | 43 | 94 | 509 |
| Career | 126 | 120 | 3801 | 611 | 1054 | 0 | 9 | 366 | 479 | 336 | 942 | 101 | 62 | 131 | 232 | 395 | 1588 |
| Game Logs | |||||||||||||||||
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/14 | MsVl | W 80-64 | 23 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 10 |
| 11/18 | @SDSU | W 59-52 | 36 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 8 |
| 11/23 | Pepper | W 61-40 | 29 | 1 | 4 | 0 | 0 | 3 | 6 | 2 | 6 | 0 | 2 | 1 | 2 | 2 | 5 |
| 11/27 | @Char | W 84-56 | 34 | 8 | 12 | 0 | 0 | 7 | 9 | 3 | 10 | 1 | 1 | 1 | 1 | 2 | 23 |
| 11/29 | Baylor | L 78-87 | 34 | 6 | 7 | 0 | 0 | 7 | 7 | 2 | 10 | 3 | 0 | 0 | 2 | 2 | 19 |
| 11/30 | @UTEP | W 88-58 | 21 | 3 | 4 | 0 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 8 |
| 12/4 | JkSt | W 81-60 | 31 | 6 | 8 | 0 | 0 | 7 | 8 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 19 |
| 12/7 | Neb | W 64-44 | 37 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 2 | 4 |
| 12/14 | IUPUI | W 59-58 | 45 | 5 | 11 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 2 | 0 | 2 | 10 |
| 12/20 | BYU | W 76-75 | 36 | 9 | 14 | 0 | 0 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 22 |
| 12/23 | IdaSt | W 90-55 | 21 | 4 | 7 | 0 | 0 | 3 | 4 | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 11 |
| 12/29 | CentCt | W 84-47 | 22 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 14 |
| 1/2 | @Stan | W 90-60 | 28 | 14 | 19 | 0 | 0 | 3 | 3 | 5 | 11 | 1 | 0 | 3 | 1 | 1 | 31 |
| 1/4 | @Cal | L 71-81 | 24 | 5 | 8 | 0 | 0 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 5 | 16 |
| 1/8 | OreSt | W 69-38 | 22 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 1 | 3 | 7 |
| 1/10 | Oregon | W 76-58 | 18 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 1 | 5 | 10 |
| 1/15 | @USC | L 49-61 | 25 | 6 | 7 | 0 | 0 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 4 | 13 |
| 1/17 | @UCLA | W 61-58 | 42 | 9 | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 2 | 3 | 18 |
| 1/21 | @Ari | W 53-47 | 32 | 4 | 9 | 0 | 0 | 3 | 4 | 4 | 14 | 0 | 2 | 0 | 0 | 2 | 11 |
| 1/29 | WashSt | L 55-65 | 38 | 3 | 8 | 0 | 0 | 2 | 4 | 3 | 10 | 4 | 0 | 1 | 0 | 0 | 8 |
| 1/31 | Wash | L 71-84 | 39 | 10 | 13 | 0 | 0 | 1 | 3 | 9 | 15 | 1 | 0 | 1 | 1 | 2 | 21 |
| 2/5 | @Oregon | W 66-57 | 25 | 4 | 6 | 0 | 0 | 5 | 5 | 4 | 8 | 1 | 0 | 0 | 0 | 5 | 13 |
| 2/7 | @OreSt | W 49-38 | 38 | 6 | 7 | 0 | 0 | 3 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 15 |
| 2/12 | UCLA | W 74-67 | 38 | 5 | 8 | 0 | 0 | 4 | 4 | 3 | 9 | 2 | 1 | 2 | 1 | 2 | 14 |
| 2/15 | USC | W 65-53 | 37 | 5 | 10 | 0 | 0 | 2 | 4 | 2 | 11 | 3 | 0 | 1 | 0 | 4 | 12 |
| 2/22 | Ari | W 70-68 | 40 | 4 | 5 | 0 | 0 | 8 | 10 | 3 | 12 | 0 | 0 | 3 | 2 | 3 | 16 |
| 2/26 | @Wash | L 70-73 | 43 | 10 | 16 | 0 | 0 | 4 | 5 | 5 | 13 | 1 | 2 | 0 | 4 | 5 | 24 |
| 2/28 | @WashSt | L 49-51 | 45 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 8 |
| 3/5 | Stan | L 64-74 | 39 | 2 | 4 | 0 | 0 | 11 | 14 | 6 | 11 | 0 | 1 | 1 | 4 | 4 | 15 |
| 3/7 | Cal | W 83-66 | 38 | 10 | 14 | 0 | 0 | 7 | 9 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 27 |
| 3/12 | Ari | W 68-56 | 28 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 4 | 10 |
| 3/13 | @Wash | W 75-65 | 29 | 7 | 13 | 0 | 0 | 4 | 4 | 1 | 7 | 0 | 1 | 0 | 3 | 2 | 18 |
| 3/14 | USC | L 63-66 | 40 | 9 | 11 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 1 | 18 |
| 3/20 | Temple | W 66-57 | 38 | 8 | 14 | 0 | 0 | 6 | 6 | 1 | 7 | 2 | 0 | 0 | 1 | 4 | 22 |
| 3/22 | @Syr | L 67-78 | 24 | 3 | 5 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 9 |

