Statistics
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
|||||||||||||||
| Career Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2006-07 | Dav | 34 | 33 | 30.9 | 21.5 | 4.6 | 2.8 | 1.8 | 0.2 | 2.8 | 2.6 | .463 | .408 | .855 |
| 2007-08 | Dav | 36 | 36 | 33.1 | 25.9 | 4.6 | 2.9 | 2.0 | 0.4 | 2.6 | 2.4 | .483 | .439 | .894 |
| 2008-09 | Dav | 34 | 34 | 33.7 | 28.6 | 4.4 | 5.6 | 2.5 | 0.2 | 3.7 | 2.4 | .454 | .387 | .876 |
| Career | 104 | 103 | 32.6 | 25.3 | 4.5 | 3.7 | 2.1 | 0.3 | 3.0 | 2.4 | .467 | .412 | .876 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2006-07 | Dav | 34 | 33 | 1049 | 242 | 523 | 122 | 299 | 124 | 145 | 32 | 157 | 95 | 62 | 6 | 95 | 87 | 730 |
| 2007-08 | Dav | 36 | 36 | 1193 | 317 | 656 | 162 | 369 | 135 | 151 | 28 | 165 | 104 | 73 | 14 | 93 | 85 | 931 |
| 2008-09 | Dav | 34 | 34 | 1145 | 312 | 687 | 130 | 336 | 220 | 251 | 21 | 151 | 189 | 86 | 8 | 126 | 81 | 974 |
| Career | 104 | 103 | 3387 | 871 | 1866 | 414 | 1004 | 479 | 547 | 81 | 473 | 388 | 221 | 28 | 314 | 253 | 2635 |
| Game Logs | |||||||||||||||||
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/14 | Guilfo | W 107-83 | 29 | 9 | 20 | 3 | 9 | 8 | 10 | 2 | 3 | 10 | 9 | 1 | 1 | 3 | 29 |
| 11/17 | JMU | W 99-64 | 31 | 14 | 19 | 4 | 6 | 1 | 1 | 1 | 2 | 9 | 4 | 0 | 4 | 1 | 33 |
| 11/18 | @Okla | L 78-82 | 33 | 12 | 29 | 6 | 15 | 14 | 14 | 1 | 3 | 3 | 2 | 0 | 3 | 3 | 44 |
| 11/21 | Win | W 97-70 | 35 | 8 | 16 | 5 | 12 | 9 | 10 | 0 | 2 | 13 | 3 | 0 | 3 | 3 | 30 |
| 11/24 | FlaAtl | W 76-60 | 36 | 13 | 21 | 5 | 9 | 8 | 9 | 1 | 4 | 4 | 0 | 1 | 2 | 1 | 39 |
| 11/25 | Ly-Md | W 78-48 | 32 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 0 |
| 12/6 | NCSU | W 72-67 | 39 | 15 | 33 | 4 | 14 | 10 | 13 | 1 | 2 | 3 | 3 | 0 | 4 | 2 | 44 |
| 12/9 | @WVU | W 68-65 | 40 | 9 | 27 | 4 | 16 | 5 | 6 | 1 | 4 | 10 | 4 | 2 | 8 | 3 | 27 |
| 12/13 | Chat | W 100-95 | 36 | 11 | 22 | 5 | 11 | 14 | 18 | 0 | 4 | 6 | 1 | 0 | 5 | 4 | 41 |
| 12/20 | @Purdue | L 58-76 | 39 | 5 | 26 | 2 | 12 | 1 | 1 | 1 | 8 | 6 | 3 | 0 | 6 | 0 | 13 |
| 12/29 | @Chrlst | W 79-75 | 39 | 11 | 25 | 2 | 9 | 5 | 7 | 1 | 7 | 9 | 3 | 0 | 5 | 2 | 29 |
| 1/3 | Sam | W 76-55 | 34 | 7 | 14 | 5 | 6 | 2 | 2 | 0 | 4 | 8 | 4 | 1 | 3 | 3 | 21 |
| 1/7 | @Duke | L 67-79 | 38 | 10 | 22 | 1 | 8 | 8 | 9 | 1 | 8 | 6 | 2 | 0 | 7 | 4 | 29 |
| 1/10 | @Cit | W 84-69 | 34 | 8 | 16 | 4 | 8 | 12 | 14 | 1 | 6 | 5 | 5 | 0 | 4 | 2 | 32 |
| 1/12 | @App | W 70-52 | 18 | 7 | 13 | 2 | 8 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 4 | 16 |
| 1/14 | Elon | W 83-68 | 37 | 11 | 18 | 6 | 10 | 11 | 12 | 0 | 2 | 4 | 2 | 0 | 6 | 2 | 39 |
| 1/17 | @GaSo | W 89-68 | 30 | 11 | 30 | 3 | 16 | 3 | 4 | 0 | 3 | 5 | 3 | 0 | 3 | 1 | 28 |
| 1/21 | Furman | W 83-43 | 32 | 12 | 18 | 6 | 10 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 30 |
| 1/24 | Wof | W 79-56 | 33 | 10 | 17 | 7 | 12 | 6 | 7 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 33 |
| 1/28 | @Chat | W 92-70 | 35 | 9 | 21 | 5 | 11 | 9 | 9 | 2 | 5 | 8 | 3 | 0 | 4 | 3 | 32 |
| 1/31 | @Sam | W 55-52 | 34 | 6 | 20 | 2 | 11 | 6 | 6 | 0 | 2 | 4 | 2 | 0 | 4 | 4 | 20 |
| 2/2 | WCU | W 89-65 | 28 | 9 | 16 | 4 | 7 | 4 | 4 | 1 | 8 | 8 | 2 | 0 | 4 | 2 | 26 |
| 2/5 | @NC-Gre | W 75-54 | 33 | 10 | 24 | 4 | 12 | 5 | 8 | 2 | 8 | 3 | 2 | 0 | 1 | 2 | 29 |
| 2/7 | Chrlst | L 75-77 | 40 | 7 | 23 | 4 | 13 | 7 | 7 | 1 | 4 | 4 | 4 | 0 | 4 | 2 | 25 |
| 2/12 | @Wof | W 78-61 | 36 | 14 | 24 | 5 | 8 | 6 | 6 | 1 | 5 | 3 | 0 | 0 | 4 | 1 | 39 |
| 2/14 | @Furman | W 75-60 | 29 | 6 | 15 | 4 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 25 |
| 2/21 | Butler | L 63-75 | 37 | 6 | 23 | 2 | 13 | 6 | 8 | 0 | 5 | 6 | 2 | 0 | 7 | 4 | 20 |
| 2/25 | NC-Gre | W 70-49 | 26 | 7 | 15 | 3 | 5 | 3 | 3 | 1 | 10 | 5 | 1 | 0 | 3 | 1 | 20 |
| 2/28 | GaSo | W 99-56 | 27 | 11 | 19 | 5 | 9 | 7 | 7 | 0 | 4 | 6 | 2 | 0 | 3 | 2 | 34 |
| 3/2 | @Elon | W 90-78 | 38 | 8 | 16 | 2 | 6 | 8 | 10 | 0 | 3 | 5 | 4 | 1 | 3 | 3 | 26 |
| 3/7 | App | W 84-68 | 27 | 11 | 18 | 5 | 10 | 16 | 18 | 1 | 4 | 4 | 3 | 0 | 3 | 3 | 43 |
| 3/8 | Chrlst | L 52-59 | 38 | 5 | 18 | 2 | 11 | 8 | 8 | 1 | 6 | 3 | 1 | 1 | 3 | 2 | 20 |
| 3/17 | @SCar | W 70-63 | 35 | 9 | 19 | 5 | 9 | 9 | 10 | 0 | 3 | 3 | 2 | 1 | 7 | 3 | 32 |
| 3/23 | @StMry | L 68-80 | 37 | 11 | 27 | 4 | 10 | 0 | 0 | 0 | 9 | 5 | 2 | 0 | 6 | 4 | 26 |

