Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
NCAA Leaders |
FBS (I-A) | FCS (I-AA) |
| NCAA I-AA Team Passing Yards per Game | ||
| Rank | Team | Yards |
| 1 | Stephen F. Austin | 346.1 (3807/11) |
| 2 | Fordham | 337.5 (3713/11) |
| 3 | Holy Cross | 312.0 (3432/11) |
| 4 | Eastern Washington | 308.5 (3394/11) |
| 5 | Northern Arizona | 308.5 (3394/11) |
| 6 | Weber State | 293.5 (3228/11) |
| 7 | Elon | 289.9 (3189/11) |
| 8 | Texas State | 288.9 (3178/11) |
| 9 | Southeastern Louisiana | 282.9 (3112/11) |
| 10 | Southern Utah | 282.1 (3103/11) |
| 11 | Lafayette | 277.2 (3049/11) |
| 12 | California-Davis | 274.5 (3020/11) |
| 13 | Brown | 270.9 (2709/10) |
| 14 | Southern University | 259.1 (2332/9) |
| 15 | Montana | 258.2 (2840/11) |
| 16 | South Dakota | 258.2 (2582/10) |
| 17 | Appalachian State | 257.6 (2834/11) |
| 18 | Jacksonville | 252.0 (2772/11) |
| 19 | Texas Southern | 250.2 (2252/9) |
| 20 | Portland State | 247.5 (2723/11) |
| 21 | Illinois State | 246.4 (2710/11) |
| 22 | Tennessee-Martin | 243.0 (2673/11) |
| 23 | Jacksonville State | 242.3 (2665/11) |
| 24 | Presbyterian | 236.0 (2596/11) |
| 25 | Dayton | 233.3 (2566/11) |
| 26 | Sam Houston State | 232.7 (2560/11) |
| 27 | Furman | 230.6 (2537/11) |
| 28 | Northern Iowa | 228.2 (2510/11) |
| 29 | Sacramento State | 228.1 (2509/11) |
| 30 | Northern Colorado | 227.8 (2506/11) |
| 31 | Yale | 219.9 (2199/10) |
| 32 | McNeese State | 219.4 (2413/11) |
| 33 | Alcorn State | 219.4 (1975/9) |
| 34 | South Carolina State | 218.6 (2405/11) |
| 35 | Gardner-Webb | 218.3 (2401/11) |
| 36 | Sacred Heart | 218.2 (2182/10) |
| 37 | Chattanooga | 216.8 (2385/11) |
| 38 | Youngstown State | 216.2 (2378/11) |
| 39 | Eastern Kentucky | 214.9 (2364/11) |
| 40 | Montana State | 214.5 (2359/11) |
| 41 | Prairie View A&M | 214.3 (1929/9) |
| 42 | Butler | 213.5 (2349/11) |
| 43 | Central Arkansas | 211.4 (2325/11) |
| 44 | South Dakota State | 209.9 (2309/11) |
| 45 | Charleston Southern | 206.1 (2267/11) |
| 46 | Duquesne | 202.8 (2231/11) |
| 47 | Norfolk State | 202.8 (2231/11) |
| 48 | Liberty | 202.5 (2228/11) |
| 49 | Missouri State | 202.3 (2225/11) |
| 50 | Eastern Illinois | 200.7 (2208/11) |
| 51 | Drake | 200.7 (2208/11) |
| 52 | San Diego | 198.8 (2187/11) |
| 53 | Idaho State | 198.0 (2178/11) |
| 54 | Alabama State | 195.4 (1954/10) |
| 55 | Stony Brook | 194.6 (2141/11) |
| 56 | North Carolina Central | 194.5 (2139/11) |
| 57 | Lehigh | 193.5 (2128/11) |
| 58 | Southern Illinois | 191.8 (2110/11) |
| 59 | Georgetown | 190.3 (2093/11) |
| 60 | Florida A&M | 189.8 (2088/11) |
| 61 | Mississippi Valley State | 188.6 (2075/11) |
| 62 | North Dakota | 187.0 (1870/10) |
| 63 | Harvard | 186.3 (1863/10) |
| 64 | Citadel | 185.3 (2038/11) |
| 65 | Dartmouth | 184.9 (1849/10) |
| 66 | Northwestern State | 183.3 (2016/11) |
| 67 | Georgia Southern | 182.8 (2011/11) |
| 68 | Marist | 182.5 (2008/11) |
| 69 | Old Dominion | 182.4 (2006/11) |
| 70 | Albany | 181.7 (1999/11) |
| 71 | North Dakota State | 180.3 (1983/11) |
| 72 | Coastal Carolina | 178.9 (1968/11) |
| 73 | Colgate | 177.5 (1952/11) |
| 74 | Samford | 177.3 (1950/11) |
| 75 | Western Illinois | 173.5 (1908/11) |
| 76 | Cornell | 172.6 (1726/10) |
| 77 | Tennessee Tech | 171.9 (1891/11) |
| 78 | Columbia | 171.1 (1711/10) |
| 79 | Arkansas-Pine Bluff | 170.6 (1535/9) |
| 80 | Alabama A&M | 170.4 (1874/11) |
| 81 | Savannah State | 170.3 (1703/10) |
| 82 | Central Connecticut State | 169.6 (1866/11) |
| 83 | Pennsylvania | 167.6 (1676/10) |
| 84 | Grambling State | 167.6 (1676/10) |
| 85 | Jackson State | 167.3 (1673/10) |
| 86 | Wagner | 166.4 (1830/11) |
| 87 | Princeton | 166.3 (1663/10) |
| 88 | Western Carolina | 162.7 (1790/11) |
| 89 | Hampton | 162.7 (1790/11) |
| 90 | Murray State | 162.2 (1784/11) |
| 91 | Delaware State | 162.0 (1620/10) |
| 92 | Morehead State | 160.1 (1761/11) |
| 93 | Bryant | 155.3 (1708/11) |
| 94 | Monmouth | 155.0 (1705/11) |
| 95 | Cal Poly | 153.3 (1686/11) |
| 96 | Campbell | 152.2 (1674/11) |
| 97 | Robert Morris | 146.5 (1612/11) |
| 98 | Southeast Missouri State | 146.0 (1606/11) |
| 99 | Howard | 139.1 (1530/11) |
| 100 | Valparaiso | 136.3 (1499/11) |
| 101 | Morgan State | 135.5 (1490/11) |
| 102 | North Carolina A&T | 132.5 (1325/10) |
| 103 | St. Francis (PA) | 127.1 (1398/11) |
| 104 | Austin Peay | 124.4 (1368/11) |
| 105 | Tennessee State | 123.6 (1360/11) |
| 106 | Bethune-Cookman | 119.3 (1312/11) |
| 107 | Bucknell | 115.7 (1273/11) |
| 108 | Davidson | 109.3 (1093/10) |
| 109 | Winston-Salem State | 96.5 (1061/11) |
| 110 | Nicholls State | 95.5 (1051/11) |
| 111 | Indiana State | 92.9 (1022/11) |
| 112 | Wofford | 75.9 (835/11) |
| 113 | Virginia Military | 69.9 (769/11) |

