Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Maryland Terrapins: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 31 | D.J. Adams | RB | Fr-Fr | 5-10 | 210 | |
| 68 | Obum Akunyili | OL | Jr-So | 6-3 | 315 | |
| 50 | Justin Anderson | DL | Fr-Fr | 6-5 | 265 | |
| 92 | Dion Armstrong | DL | Jr-So | 6-1 | 303 | Fort Valley, GA |
| 91 | De'Onte Arnett | DE | Fr-Fr | 6-2 | 250 | |
| 35 | Travis Baltz | P | Jr-Jr | 6-2 | 200 | Whitehouse, OH |
| 26 | Mike Barbour | K | Jr-So | 5-10 | 165 | |
| 49 | Louis Berman | LB | Jr-So | 6-0 | 220 | |
| 69 | Cody Blue | DL | Fr-Fr | 6-5 | 270 | |
| 25 | Dan Bonato | RB | Sr-Jr | 5-8 | 182 | Woodbine, NJ |
| 79 | Tyler Bowen | OL | Jr-So | 6-6 | 305 | Helena, GA |
| 13 | Kerry Boykins | WR | So-Fr | 6-0 | 200 | |
| 35 | Andrew Braxton | RB | So-Fr | 5-9 | 193 | |
| 16 | C.J. Brown | QB | Fr-Fr | 6-3 | 185 | |
| 30 | Haroon Brown | RB | Jr-Jr | 5-10 | 257 | Hampton, VA |
| 27 | Kevin Brown | WR | Jr-Jr | 6-0 | 180 | |
| 74 | Bruce Campbell | OL | Jr-Jr | 6-7 | 310 | Hamden, CT |
| 34 | Devonte Campbell | TE | So-Fr | 6-2 | 250 | Forestville, MD |
| 7 | Adrian Cannon | WR | Sr-Jr | 6-2 | 204 | Pontiac, MI |
| 14 | Nolan Carroll | DB | GS-Sr | 6-1 | 202 | Green Cove Springs, FL |
| 26 | Michael Carter | DB | Sr-Jr | 5-11 | 175 | Windsor, ON |
| 58 | Josh Cary | OL | Fr-Fr | 6-5 | 300 | |
| 22 | Cameron Chism | DB | So-So | 6-0 | 185 | Washington, DC |
| 72 | Phil Costa | OL | GS-Sr | 6-3 | 300 | Moorestown, NJ |
| 93 | Ian Davidson | DL | Jr-So | 6-3 | 280 | Alexandria, VA |
| 60 | Pete DeSouza | OL | Fr-Fr | 6-7 | 325 | |
| 76 | R.J. Dill | OL | So-Fr | 6-7 | 320 | Athens, GA |
| 51 | John Dillon | OL | So-Fr | 6-2 | 285 | |
| 51 | Ryan Donohue | LB | Fr-Fr | 6-2 | 220 | |
| 25 | Kevin Dorsey | WR | So-Fr | 6-2 | 205 | |
| 20 | Gary Douglas | RB | So-Fr | 6-0 | 200 | San Jose, CA |
| 64 | Tim Downs | LS | Jr-So | 6-0 | 225 | Latrobe, PA |
| 52 | Darin Drakeford | LB | Fr-Fr | 6-0 | 225 | |
| 44 | Derek Drummond | LB | Jr-So | 6-4 | 250 | Pomfret, MD |
| 87 | Webb Dulin | WR | Jr-So | 5-9 | 170 | Easton, MD |
| 65 | Danny Edwards | OL | Sr-Jr | 6-1 | 280 | Silver Spring, MD |
| 43 | Nick Ferrara | K | Fr-Fr | 6-1 | 195 | |
| 84 | Alex Fletcher | WR | Fr-Fr | 5-10 | 180 | |
| 96 | A.J. Francis | DL | So-Fr | 6-5 | 310 | Washington, DC |
| 48 | Eric Franklin | DB | Fr-Fr | 6-3 | 190 | |
| 63 | Bennett Fulper | OL | Fr-Fr | 6-4 | 285 | |
| 89 | Matt Furstenburg | TE | So-Fr | 6-4 | 245 | |
| 56 | Deege Galt | DL | GS-Sr | 6-4 | 264 | Silver Spring, MD |
| 45 | Tommy Galt | TE | GS-Sr | 6-5 | 260 | Silver Spring, MD |
| 75 | Justin Gilbert | OL | So-Fr | 6-6 | 300 | |
| 15 | Drew Gloster | LB | Sr-Jr | 6-3 | 245 | Germantown, MD |
| 77 | Andrew Gonnella | OL | Jr-So | 6-6 | 305 | New York, NY |
| 37 | Avery Graham | DB | Fr-Fr | 5-10 | 185 | |
| 16 | Anthony Green | DB | So-So | 5-10 | 180 | |
| 5 | Morgan Green | RB | Sr-Jr | 5-11 | 220 | White Plains, MD |
| 66 | Maurice Hampton | OL | Jr-So | 6-2 | 295 | Hampton, VA |
| 53 | Stephen Hargett | LB | Jr-Jr | 6-0 | 250 | Los Angeles, CA |
| 57 | Matthew Harraka | OL | Sr-Jr | 6-4 | 270 | Ijamsville, MD |
| 57 | Jared Harrell | DL | GS-Sr | 6-5 | 265 | Milton, MA |
| 59 | Demetrius Hartsfield | LB | So-Fr | 6-2 | 230 | Raleigh, NC |
| 19 | Travis Hawkins | DB | Fr-Fr | 5-10 | 185 | |
| 27 | Dominique Herald | DB | Jr-Jr | 5-11 | 190 | Newark, NJ |
| 73 | Josh Horton | DL | Sr-Jr | 6-3 | 245 | |
| 21 | Trenton Hughes | DB | Jr-So | 5-11 | 185 | Virginia Beach, VA |
| 90 | Travis Ivey | DL | GS-Sr | 6-4 | 325 | Riverdale, MD |
| 32 | Brandon Jackson-Mills | DB | Sr-Jr | 5-11 | 160 | Germantown, MD |
| 38 | Cory Jackson | RB | Sr-Sr | 6-1 | 245 | Morgantown, WV |
| 71 | Bearthur Johnson | OL | Jr-So | 6-7 | 350 | Hoboken, NJ |
| 58 | Bradley Johnson | LB | Fr-Fr | 6-1 | 210 | |
| 55 | Masengo Kabongo | DL | So-Fr | 6-1 | 275 | Lubumbashi, |
| 98 | Zachariah Kerr | DL | Fr-Fr | 6-2 | 330 | |
| 61 | Nick Klemm | OL | Fr-Fr | 6-7 | 275 | |
| 36 | Paul Lariviere | RB | Jr-So | 6-0 | 245 | |
| 41 | Herbert Law | LB | Jr-So | 6-2 | 215 | Washington, DC |
| 39 | Steffan Lazerow | LB | Jr-So | 6-2 | 225 | |
| 83 | Emani Lee-Odai | WR | Sr-Jr | 6-2 | 200 | Washington, DC |
| 78 | Justin Lewis | OL | So-Fr | 6-4 | 320 | New Haven, CT |
| 85 | Tony Logan | WR | Jr-So | 5-10 | 180 | Piscataway, NJ |
| 81 | David May | K | GS-Sr | 5-11 | 196 | Rehovot, |
| 4 | Jamari McCollough | DB | GS-Sr | 5-11 | 200 | Baltimore, MD |
| 17 | Quintin McCree | WR | Jr-So | 6-1 | 190 | Brandywine, MD |
| 39 | Dexter McDougle | DB | Fr-Fr | 6-0 | 185 | |
| 88 | Joey McQueeney | WR | Jr-Jr | 5-10 | 185 | |
| 8 | Davin Meggett | RB | So-So | 5-8 | 220 | Clinton, MD |
| 54 | Adrian Moten | LB | Jr-Jr | 6-2 | 230 | Suitland, MD |
| 46 | Avery Murray | LB | Fr-Fr | 6-0 | 220 | |
| 18 | Danny O'Brien | QB | Fr-Fr | 6-3 | 200 | |
| 2 | Antwine Perez | DB | Sr-Jr | 6-1 | 210 | Westville Grove, NJ |
| 40 | Nick Peterson | LB | Jr-So | 6-2 | 225 | Arnold, MD |
| 71 | Paul Pinegar | OL | Sr-Jr | 6-4 | 280 | Brookeville, MD |
| 42 | Ben Pooler | LB | Jr-So | 6-1 | 235 | Morristown, NJ |
| 40 | Caleb Porzel | RB | Fr-Fr | 5-9 | 185 | |
| 42 | Eric Powell | WR | So-Fr | 6-1 | 200 | |
| 66 | Mike Raccioppi | LS | Fr-Fr | 240 | ||
| 95 | Chris Rhodes | DL | Jr-So | 6-3 | 275 | |
| 11 | Jamarr Robinson | QB | Jr-So | 6-0 | 190 | Charlotte, NC |
| 88 | Isaiah Ross | LB | Fr-Fr | 6-2 | 248 | |
| 99 | Carl Russell | DL | So-Fr | 6-6 | 275 | Washington, DC |
| 30 | Mike Salvatico | DB | Jr-So | 5-9 | 183 | |
| 97 | Kyle Sappington | DL | Sr-Jr | 6-4 | 315 | Phoenix, MD |
| 93 | Ryan Schlothauer | TE | So-Fr | 6-5 | 230 | |
| 23 | Da'Rel Scott | RB | Sr-Jr | 5-11 | 200 | Conshohocken, PA |
| 46 | Dimitri Sidorick | LS | So-Fr | 6-1 | 235 | |
| 69 | Jon Simpson | OL | So-Fr | 6-6 | 275 | |
| 31 | Eugene Skinner | DB | So-Fr | 6-1 | 200 | |
| 1 | Terrell Skinner | DB | GS-Sr | 6-3 | 214 | St. Petersburg, FL |
| 82 | Torrey Smith | WR | Jr-So | 6-1 | 200 | Fredericksburg, VA |
| 73 | Stephen St. John | OL | Jr-So | 6-6 | 310 | Columbia, SC |
| 86 | Dave Stinebaugh | TE | Fr-Fr | 6-4 | 215 | |
| 53 | Hakeem Sule | LB | GS-Sr | 5-11 | 210 | Baltimore, MD |
| 12 | Kenny Tate | DB | So-So | 6-4 | 225 | |
| 9 | Richard Taylor | DB | -Sr | 5-11 | 190 | Centreville, VA |
| 37 | Ted Townsley | P | Sr-Jr | 6-0 | 190 | Portsmouth, VA |
| 10 | Chris Turner | QB | GS-Sr | 6-4 | 220 | Simi Valley, CA |
| 24 | Ronnie Tyler | WR | Jr-So | 5-11 | 190 | Wagner, SC |
| 95 | Joe Vellano | DL | So-Fr | 6-2 | 290 | Rexford, NY |
| 29 | Austin Walker | DB | Jr-So | 6-0 | 190 | Arlington, VA |
| 32 | Nick Wallace | K | Sr-Jr | 5-9 | 195 | |
| 80 | Lansford Watson | TE | Jr-So | 6-4 | 260 | Brooklyn, NY |
| 36 | Taylor Watson | RB | Jr-So | 6-2 | 245 | Accokeek, MD |
| 67 | Pete White | OL | Fr-Fr | 6-5 | 340 | |
| 41 | Marcus Whitfield | LB | Fr-Fr | 6-2 | 220 | |
| 3 | LaQuan Williams | WR | Sr-Jr | 6-1 | 180 | Baltimore, MD |
| 6 | Anthony Wiseman | DB | GS-Sr | 5-10 | 185 | Silver Hill, MD |
| 47 | Thomas Wright | RB | So-Fr | 6-2 | 190 | |
| 33 | Alex Wujciak | LB | Sr-Jr | 6-3 | 255 | West Caldwell, NJ |
| 70 | Lamar Young | OL | Jr-So | 6-4 | 320 | Jonesboro, GA |
Last updated Nov. 23, 1:35 A.M. ET

