Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Boston College Eagles: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 53 | Greg Abilheira | K | Jr-Jr | 5-10 | 165 | Bristol, RI |
| 98 | Alex Albright | DE | Sr-Jr | 6-5 | 245 | Cincinnati, OH |
| 87 | Lars Anderson | TE | Jr-So | 6-3 | 248 | Winter Springs, FL |
| 83 | Steve Aponavicius | K | GS-Sr | 5-10 | 198 | Easton, PA |
| 49 | Alexander Atiyeh | FB | So-Fr | 6-5 | 225 | |
| 48 | Stephen Atkinson | DB | So-Fr | 6-1 | 186 | |
| 39 | Darius Bagan | LB | Sr-Jr | 6-2 | 223 | Wallington, NJ |
| 13 | Codi Boek | QB | Sr-Jr | 6-3 | 221 | Orangevale, CA |
| 79 | Keith Bourne | OL | Fr-Fr | 6-4 | 270 | |
| 8 | Marty Bowman | S | GS-Sr | 6-2 | 217 | Girard, OH |
| 32 | Joseph Bronzo | DB | Fr-Fr | 5-11 | 185 | |
| 57 | A.J. Carter | DE | Fr-Fr | 6-0 | 265 | |
| 74 | Anthony Castonzo | T | Jr-Jr | 6-7 | 287 | Hawthorn Woods, IL |
| 59 | John Chisholm | LB | Sr-Jr | 6-2 | 207 | Madison, WI |
| 78 | Thomas Claiborne | OL | Sr-Jr | 6-3 | 323 | Randolph, MA |
| 54 | Nick Clancy | LB | So-Fr | 6-3 | 217 | |
| 77 | Emmett Cleary | T | So-Fr | 6-7 | 267 | Tokyo, |
| 80 | Johnathan Coleman | WR | Fr-Fr | 6-3 | 205 | |
| 32 | A.J. Currelley | DB | Fr-Fr | 5-10 | 199 | |
| 60 | Bryan Davis | DL | Fr-Fr | 6-3 | 280 | |
| 15 | Dominique Davis | QB | Jr-So | 6-4 | 198 | Lakeland, FL |
| 45 | Wes Davis | S | Sr-Jr | 6-1 | 215 | El Cajon, CA |
| 42 | Michael Dell'Aquila | DB | Sr-Jr | 5-11 | 188 | Rocky Hill, CT |
| 95 | Brendan Deska | DE | GS-Sr | 6-5 | 241 | Orlando, FL |
| 44 | Alexander DiSanzo | LB | So-Fr | 6-3 | 222 | |
| 38 | Kevin Distaso | LB | Sr-Sr | 6-1 | 222 | North Reading, MA |
| 91 | Kasim Edebali | DE | Fr-Fr | 6-2 | 235 | |
| 30 | Donte Elliott | S | So-Fr | 6-0 | 178 | |
| 58 | Bill Ferguson | DE | Sr-Sr | 6-2 | 215 | Weston, MA |
| 29 | Rolandan Finch | RB | Fr-Fr | 5-10 | 204 | |
| 57 | Sean Flaherty | LS | So-Fr | 6-2 | 220 | |
| 4 | Donnie Fletcher | CB | So-So | 6-1 | 186 | Cleveland, OH |
| 14 | Billy Flutie | WR | Sr-Jr | 6-2 | 186 | Natick, MA |
| 25 | Chris Fox | S | Sr-Jr | 5-11 | 201 | Westwood, MA |
| 86 | Alex Foxen | TE | Fr-Fr | 6-4 | 245 | |
| 43 | Nate Freese | K | Fr-Fr | 6-0 | 170 | |
| 9 | DeLeon Gause | CB | Jr-Jr | 5-11 | 174 | Miami, FL |
| 51 | Jack Geiser | LS | Sr-Sr | 6-2 | 250 | Dallas, TX |
| 52 | Austin Giles | DE | GS-Sr | 6-3 | 283 | Marshfield, MA |
| 72 | Mike Goodman | OL | So-Fr | 6-6 | 328 | |
| 18 | Rich Gunnell | WR | GS-Sr | 5-11 | 196 | Hightstown, NJ |
| 1 | Josh Haden | RB | So-So | 5-8 | 182 | Ft. Washington, MD |
| 71 | Nick Halloran | G | So-Fr | 6-6 | 265 | |
| 2 | Montel Harris | RB | So-So | 5-10 | 192 | |
| 94 | Mark Herzlich | LB | Sr-Sr | 6-4 | 238 | Wayne, PA |
| 56 | Max Holloway | DE | So-Fr | 6-2 | 241 | Tampa, FL |
| 85 | John Hovsepian | WR | GS-Sr | 6-3 | 192 | Holliston, MA |
| 37 | Hampton Hughes | DB | So-Fr | 6-3 | 200 | |
| 82 | Justin Jarvis | WR | Sr-Sr | 6-5 | 196 | Bloomfield, CT |
| 39 | Mike Javorski | RB | Fr-Fr | 5-7 | 165 | |
| 19 | Isaac Johnson | CB | So-So | 6-0 | 179 | |
| 49 | Nick Knoerr | LB | Fr-Fr | 5-10 | 210 | |
| 40 | Luke Kuechly | LB | Fr-Fr | 6-3 | 220 | |
| 66 | Rich Lapham | T | Sr-Jr | 6-8 | 322 | Amherst, NH |
| 10 | Colin Larmond | WR | So-So | 6-3 | 196 | |
| 35 | Andre Lawrence | LB | Fr-Fr | 6-0 | 195 | |
| 17 | Clyde Lee | WR | So-Fr | 6-0 | 178 | |
| 26 | Dominick LeGrande | S | So-So | 6-2 | 200 | |
| 42 | Gerald Levano | P | So-Fr | 6-2 | 185 | |
| 5 | Ryan Lindsey | WR | Sr-Jr | 5-8 | 165 | Mahwah, NJ |
| 84 | John Lowell | WR | Sr-Jr | 6-4 | 195 | Miami, FL |
| 16 | Michael Marscovetra | QB | Fr-Fr | 6-3 | 183 | |
| 36 | James McCluskey | FB | Sr-Jr | 6-2 | 246 | Billerica, MA |
| 34 | Mike McLaughlin | LB | GS-Sr | 6-0 | 252 | Woburn, MA |
| 88 | Jordon McMichael | TE | Sr-Jr | 6-5 | 262 | Eden Prairie, MN |
| 11 | Clarence Megwa | WR | GS-Sr | 6-1 | 216 | Binghamton, NY |
| 3 | Ifeanyi Momah | WR | Jr-Jr | 6-6 | 225 | Greenlawn, NY |
| 53 | Mike Morrissey | LB | Sr-Jr | 6-2 | 210 | Lincolnshire, IL |
| 24 | Dan Mulrooney | RB | Jr-So | 6-1 | 201 | Prospect, CT |
| 93 | Bryan Murray | DT | So-Fr | 6-2 | 292 | |
| 89 | Mike Naples | TE | Fr-Fr | 6-4 | 220 | |
| 47 | Brad Newman | DE | Jr-Jr | 6-2 | 250 | Brielle, NJ |
| 23 | Jim Noel | DB | Fr-Fr | 6-3 | 180 | |
| 61 | Conor O'Neal | DT | Fr-Fr | 6-3 | 295 | |
| 27 | Okechukwu Okoroha | DB | So-Fr | 6-1 | 192 | Lagos, |
| 28 | Ugo Okpara | CB | So-Fr | 6-1 | 163 | |
| 81 | Chris Pantale | TE | So-Fr | 6-5 | 238 | |
| 21 | Sterlin Phifer | RB | Fr-Fr | 5-10 | 205 | |
| 46 | Ryan Quigley | K | So-So | 6-3 | 180 | |
| 92 | Dillon Quinn | DT | Fr-Fr | 6-6 | 295 | |
| 86 | Jim Ramella | DE | Sr-Sr | 6-4 | 243 | Westlake, OH |
| 96 | Kaleb Ramsey | DT | So-So | 6-3 | 256 | |
| 75 | Nathan Richman | G | Jr-So | 6-6 | 284 | Easton, MA |
| 20 | Roderick Rollins | CB | Sr-Sr | 6-0 | 188 | Dallas, TX |
| 64 | Nick Rossi | G | GS-Sr | 6-6 | 290 | Walpole, MA |
| 55 | Damik Scafe | DT | Sr-Jr | 6-3 | 293 | Windsor, CT |
| 33 | Drew Sexton | WR | Fr-Fr | 6-0 | 196 | |
| 15 | Dave Shinskie | QB | Fr-Fr | 6-4 | 220 | Kulpmont, PA |
| 41 | Jake Sinkovec | LB | Fr-Fr | 6-4 | 210 | |
| 6 | Jeff Smith | RB | Sr-Sr | 5-9 | 198 | Plympton, MA |
| 69 | Mark Spinney | C | Jr-So | 6-4 | 287 | Westford, MA |
| 76 | Michael Stone | DL | So-Fr | 6-6 | 242 | |
| 65 | Matt Tennant | C | GS-Sr | 6-4 | 294 | Cincinnati, OH |
| 50 | Will Thompson | LB | Jr-So | 6-1 | 235 | Jersey City, NJ |
| 7 | Justin Tuggle | QB | So-Fr | 6-3 | 208 | |
| 37 | Jarick Walker | LB | Sr-Jr | 6-0 | 213 | Boston, MA |
| 73 | John Wetzel | OL | Fr-Fr | 6-5 | 265 | |
| 62 | Ian White | OL | Fr-Fr | 6-5 | 261 | |
| 33 | Dan Williams | LB | Jr-So | 6-2 | 239 | Cambridge, MA |
Last updated Nov. 22, 2:35 A.M. ET

