Statistics
National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Oakland Raiders (3-7)
Oakland Raiders: Roster 2009
Num Name Pos Exp Ht Wt Born Birthplace College
55 Jon Alston LB 4 6-0 225 6/4/1983 Shreveport, LA Stanford
21 Nnamdi Asomugha CB 7 6-2 210 7/6/1981 Lafayette, LA California
69 Khalif Barnes T 5 6-5 325 4/21/1982 San Diego, CA Washington
33 Tyvon Branch CB 2 6-0 205 12/11/1986 Cicero, NY Connecticut
57 Ricky Brown LB 4 6-2 235 12/27/1983 Cincinnati, OH Boston College
90 Desmond Bryant DT R 6-5 260 12/15/1985 Elizabethtown, NC Harvard
29 Michael Bush RB 2 6-1 245 6/16/1984 Louisville, KY Louisville
66 Cooper Carlisle G 10 6-5 295 8/11/1977 Greenville, MS Florida
59 Jon Condo LB 3 6-3 250 8/26/1981 Philipsburg, PA Maryland
50 Isaiah Ekejiuba LB 5 6-4 240 10/5/1981 Chestnut Ridge, NY Virginia
99 Greg Ellis DE 12 6-6 265 8/14/1975 Wendell, NC North Carolina
31 Hiram Eugene S 4 6-2 200 11/24/1980 Lafayette, LA Louisiana Tech
25 Justin Fargas RB 7 6-1 220 1/25/1980 Encino, CA USC
3 Charlie Frye QB 5 6-4 218 8/28/1981 Willard, OH Akron
76 Robert Gallery G 6 6-7 325 7/26/1980 Manchester, IA Iowa
5 Bruce Gradkowski QB 4 6-1 220 1/27/1983 Pittsburgh, PA Toledo
74 Cornell Green T 10 6-6 315 8/25/1976 St. Petersburg, FL UCF
75 Mario Henderson T 3 6-7 300 10/29/1984 Lehigh Acres, FL Florida State
12 Darrius Heyward-Bey WR R 6-2 210 2/26/1987 Silver Spring, MD Maryland
15 Johnnie Lee Higgins WR 3 5-11 188 9/8/1983 Sweeny, TX UTEP
23 Jonathan Holland CB 2 6-1 195 2/18/1985 Monroe, LA Louisiana Tech
53 Thomas Howard LB 4 6-3 240 7/14/1983 Lubbock, TX UTEP
24 Michael Huff S 4 6-1 205 3/6/1983 Irving, TX Texas
11 Sebastian Janikowski K 10 6-2 250 3/2/1978 Walbrzych, Poland Florida State
37 Chris Johnson CB 7 6-1 200 9/25/1979 Gladewater, TX Louisville
94 William Joseph DT 7 6-5 310 9/3/1979 Miami, FL Miami (FL)
93 Tommy Kelly DT 6 6-6 300 12/27/1980 Jackson, MS Mississippi State
44 Luke Lawton RB 4 6-0 240 8/26/1980 Lafayette, LA McNeese State
9 Shane Lechler P 10 6-2 225 8/7/1976 Sealy, TX Texas A&M
20 Darren McFadden RB 2 6-2 210 8/27/1987 North Little Rock, AR Arkansas
89 Nick Miller WR R 5-9 175 3/29/1987 Scottsdale, AZ Southern Utah
80 Zach Miller TE 3 6-5 255 12/11/1985 Tempe, AZ Arizona State
34 Mike Mitchell S R 6-1 220 6/10/1987 Fort Thomas, KY Ohio
51 Chris Morris C 4 6-4 305 2/2/1983 Lambertville, MI Michigan State
52 Kirk Morrison LB 5 6-2 240 2/19/1982 Oakland, CA San Diego State
18 Louis Murphy WR R 6-3 205 5/11/1987 St. Petersburg, FL Florida
83 Brandon Myers TE R 6-4 250 9/4/1985 Prairie City, IA Iowa
56 David Nixon LB R 6-3 225 3/16/1985 College Station, TX Brigham Young
72 Erik Pears T 4 6-8 305 6/25/1982 Salt Lake City, UT Colorado State
98 Jay Richardson DE 3 6-6 280 1/27/1984 Dublin, OH Ohio State
26 Stanford Routt CB 5 6-1 195 7/26/1983 Austin, TX Houston
22 Gary Russell RB 3 5-11 215 9/8/1986 Columbus, OH Minnesota
2 JaMarcus Russell QB 3 6-6 260 8/9/1985 Mobile, AL LSU
64 Samson Satele C 3 6-3 300 11/29/1984 Kailua, HI Hawaii
81 Chaz Schilens WR 2 6-4 225 11/7/1985 Lancaster, CA San Diego State
91 Trevor Scott DE 2 6-5 258 8/30/1984 Potsdam, NY Buffalo
92 Richard Seymour DE 9 6-6 310 10/6/1979 Gadsden, SC Georgia
77 Matt Shaughnessy DE R 6-6 253 9/23/1986 Norwich, CT Wisconsin
86 Tony Stewart TE 9 6-5 260 8/9/1979 Lohne, Germany Penn State
84 Javon Walker WR 8 6-3 215 10/14/1978 Galveston, TX Florida State
70 Langston Walker T 8 6-8 365 9/3/1979 Oakland, CA California
61 Gerard Warren DT 9 6-4 330 7/25/1978 Lake City, FL Florida
19 Todd Watkins WR 2 6-2 191 6/22/1983 San Diego, CA Brigham Young
54 Sam Williams LB 7 6-5 260 7/28/1980 Clayton, CA Fresno State
 
Head Coach: Tom Cable
 
Last updated Nov. 23, 2:16 a.m. ET
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.