Statistics
| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| New England Patriots: Transactions 2009 | ||
| Date | Player | Transactions |
| 11/17/2009 | Adrian Grady, DT | practice squad addition |
| 11/15/2009 | Isaiah Stanback, WR | Activated from the Practice Squad |
| 11/15/2009 | Brandon Tate, WR | Placed on IR knee |
| 11/10/2009 | Thomas Williams, LB | practice squad addition |
| 11/8/2009 | Kyle Arrington, CB | Activated from the Practice Squad |
| 11/6/2009 | Kendall Simmons, G | cut |
| 11/3/2009 | Rob Myers, TE | practice squad addition |
| 11/3/2009 | Robert Agnone, TE | practice squad deletion |
| 10/24/2009 | Brandon Tate, WR | Activated from the physically unable to perform list |
| 10/24/2009 | Mark LeVoir, T | Activated from the physically unable to perform list |
| 10/20/2009 | Joey Galloway, WR | cut |
| 10/20/2009 | Michael Matthews, TE | cut |
| 10/20/2009 | Tully Banta-Cain, LB | re-signed |
| 10/19/2009 | Tully Banta-Cain, LB | cut |
| 10/14/2009 | Junior Seau, LB | signed |
| 10/14/2009 | Terdell Sands, DT | cut |
| 10/7/2009 | Bruce Davis, LB | practice squad addition |
| 9/30/2009 | Prescott Burgess, LB | practice squad addition |
| 9/30/2009 | Adrian Grady, DT | practice squad deletion |
| 9/28/2009 | Terdell Sands, DT | signed |
| 9/28/2009 | Prescott Burgess, LB | cut |
| 9/24/2009 | Ryan Wendell, C | practice squad addition |
| 9/24/2009 | Patrick Brown, T | practice squad deletion |
| 9/22/2009 | Prescott Burgess, LB | traded for conditional seventh-round draft pick |
| 9/22/2009 | Ryan Wendell, C | cut |
| 9/21/2009 | Kyle Arrington, CB | practice squad addition |
| 9/21/2009 | DeAngelo Willingham, CB | practice squad deletion |
| 9/8/2009 | Robert Agnone, TE | practice squad addition |
| 9/7/2009 | Titus Adams, DT | practice squad addition |
| 9/7/2009 | Patrick Brown, T | practice squad addition |
| 9/7/2009 | Adrian Grady, DT | practice squad addition |
| 9/7/2009 | Terrence Nunn, WR | practice squad addition |
| 9/7/2009 | Darryl Richard, DT | practice squad addition |
| 9/7/2009 | Isaiah Stanback, WR | practice squad addition |
| 9/7/2009 | DeAngelo Willingham, CB | practice squad addition |
| 9/7/2009 | Bret Lockett, S | acquired from waivers |
| 9/7/2009 | Greg Lewis, WR | cut |
| 9/6/2009 | Kendall Simmons, G | signed |
| 9/5/2009 | Michael Matthews, TE | traded for undisclosed draft pick |
| 9/5/2009 | Titus Adams, DT | cut |
| 9/5/2009 | Wesley Britt, T | cut |
| 9/5/2009 | Herana-Daze Jones, DB | cut |
| 9/5/2009 | Paris Lenon, LB | cut |
| 9/5/2009 | Ryan O'Callaghan, T | cut |
| 9/5/2009 | Darryl Richard, DT | cut |
| 9/5/2009 | Alex Smith, TE | cut |
| 9/5/2009 | Ray Ventrone, S | cut |
| 9/5/2009 | George Bussey, T | Placed on IR knee |
| 9/5/2009 | Shawn Crable, LB | Placed on IR groin |
| 9/5/2009 | Chris Taylor, RB | Placed on IR shoulder |
| 9/4/2009 | Andrew Walter, QB | cut |
| 9/4/2009 | Vinny Ciurciu, LB | cut |
| 9/4/2009 | Roderick Rogers, S | cut |
| 9/4/2009 | Steve Williams, DT | cut |
| 9/4/2009 | Billy Yates, G | cut |
| 8/31/2009 | Tedy Bruschi, LB | retired |
| 8/31/2009 | Nathan Hodel, TE | cut |
| 8/31/2009 | Mark LeVoir, T | Placed on the physically unable to perform list |
| 8/31/2009 | Brandon Tate, WR | Placed on the physically unable to perform list knee |
| 8/31/2009 | Tyrone McKenzie, LB | Placed on IR right knee |
| 8/30/2009 | Kevin O'Connell, QB | cut |
| 8/25/2009 | Tyrone McKenzie, LB | signed/draft choice |
| 8/25/2009 | Tank Williams, S | cut |
| 8/23/2009 | Tyson DeVree, TE | cut |
| 8/18/2009 | Roderick Rogers, S | signed |
| 8/17/2009 | Chris Taylor, WR | signed |
| 8/17/2009 | Chris Taylor, RB | signed |
| 8/17/2009 | Mike Richardson, CB | cut |
| 8/6/2009 | Derrick Burgess, DE | traded for undisclosed draft considerations |
| 8/6/2009 | Al Johnson, C | cut |
| 8/3/2009 | Andrew Walter, QB | signed |
| 8/3/2009 | Matt Gutierrez, QB | cut |
| 8/2/2009 | Rob Ninkovich, LB | signed |
| 8/2/2009 | Vince Redd, LB | cut |
| 8/1/2009 | Tom Malone, P | cut |
| 7/29/2009 | Jake Ingram, DE | signed/draft choice |
| 7/28/2009 | Herana-Daze Jones, DB | signed |
| 7/27/2009 | Patrick Chung, S | signed/draft choice |
| 7/27/2009 | Antwain Spann, CB | cut |
| 7/24/2009 | Julian Edelman, WR | signed/draft choice |
| 7/23/2009 | Ron Brace, DT | signed/draft choice |
| 7/23/2009 | Sebastian Vollmer, T | signed/draft choice |
| 7/23/2009 | Brandon Tate, WR | signed/draft choice |
| 7/23/2009 | George Bussey, T | signed/draft choice |
| 7/23/2009 | Myron Pryor, DT | signed/draft choice |
| 7/16/2009 | Darryl Richard, DT | signed/draft choice |
| 7/13/2009 | Darius Butler, CB | signed/draft choice four-year contract |
| 6/16/2009 | Rich Ohrnberger, G | signed/draft choice |
| 6/11/2009 | Patrick Pass, RB | cut |
| 6/4/2009 | Patrick Pass, RB | signed |
| 6/4/2009 | Kenny Smith, DT | cut |
| 6/4/2009 | Angelo Craig, DE | cut |
| 6/4/2009 | Omar Cuff, RB | cut |
| 6/3/2009 | Rodney Harrison, S | retired |
| 6/1/2009 | Tom Malone, P | signed |
| 5/27/2009 | Paris Lenon, LB | signed/unrestricted free agent One-year contract |
| 5/26/2009 | Damane Duckett, T | cut |
| 5/26/2009 | Brad Listorti, TE | cut |
| 5/5/2009 | Brandon McGowan, S | signed/unrestricted free agent Two-year contract |
| 5/5/2009 | Tom Malone, P | cut |
| 5/4/2009 | Vinny Ciurciu, LB | signed |
| 5/4/2009 | Omar Cuff, RB | signed |
| 5/4/2009 | Steve Williams, DT | signed |
| 4/30/2009 | Alex Smith, TE | traded for undisclosed 2010 draft pick |
| 4/30/2009 | Brian Hoyer, QB | signed |
| 4/29/2009 | Bo Ruud, LB | cut |
| 4/23/2009 | Kenny Smith, DT | re-signed/unrestricted free agent |
| 4/21/2009 | Pierre Woods, LB | re-signed/restricted free agent One-year contract |
Last updated Nov. 23, 2:16 A.M. ET

