| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB StandingsStandings | Wild Card Standings |
| American League | |||||||||||
| East | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Baltimore | 24 | 14 | .632 | - | 12 - 9 | 12 - 5 | 13 - 7 | 7 - 1 | 4 - 6 | 5 - 5 | W 2 |
| Tampa Bay | 24 | 14 | .632 | - | 14 - 3 | 10 - 11 | 11 - 8 | 3 - 3 | 10 - 3 | 5 - 5 | W 4 |
| NY Yankees | 20 | 17 | .541 | 3.5 | 11 - 8 | 9 - 9 | 9 - 8 | 6 - 5 | 5 - 4 | 6 - 4 | L 2 |
| Toronto | 20 | 18 | .526 | 4 | 9 - 9 | 11 - 9 | 5 - 10 | 8 - 3 | 7 - 5 | 4 - 6 | W 1 |
| Boston | 17 | 20 | .459 | 6.5 | 9 - 11 | 8 - 9 | 4 - 9 | 10 - 7 | 3 - 4 | 6 - 4 | L 1 |
| Central | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Cleveland | 21 | 16 | .568 | - | 9 - 10 | 12 - 6 | 2 - 5 | 10 - 7 | 9 - 4 | 5 - 5 | W 3 |
| Detroit | 18 | 19 | .486 | 3 | 9 - 10 | 9 - 9 | 6 - 3 | 8 - 6 | 4 - 10 | 4 - 6 | L 1 |
| Chi White Sox | 17 | 21 | .447 | 4.5 | 7 - 12 | 10 - 9 | 2 - 6 | 10 - 10 | 5 - 5 | 4 - 6 | L 2 |
| Kansas City | 15 | 21 | .417 | 5.5 | 4 - 14 | 11 - 7 | 4 - 8 | 6 - 10 | 5 - 3 | 6 - 4 | L 1 |
| Minnesota | 11 | 26 | .297 | 10 | 6 - 14 | 5 - 12 | 5 - 12 | 2 - 3 | 4 - 11 | 4 - 6 | W 1 |
| West | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Texas | 24 | 14 | .632 | - | 11 - 8 | 13 - 6 | 9 - 6 | 9 - 6 | 6 - 2 | 6 - 4 | W 1 |
| Oakland | 19 | 19 | .500 | 5 | 9 - 10 | 10 - 9 | 6 - 5 | 7 - 6 | 6 - 8 | 5 - 5 | L 2 |
| LA Angels | 17 | 21 | .447 | 7 | 11 - 9 | 6 - 12 | 5 - 8 | 9 - 7 | 3 - 6 | 6 - 4 | W 2 |
| Seattle | 16 | 23 | .410 | 8.5 | 7 - 8 | 9 - 15 | 2 - 10 | 8 - 8 | 6 - 5 | 4 - 6 | L 3 |
| National League | |||||||||||
| East | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Washington | 23 | 14 | .622 | - | 14 - 5 | 9 - 9 | 6 - 2 | 12 - 6 | 5 - 6 | 5 - 5 | W 1 |
| Atlanta | 23 | 15 | .605 | 0.5 | 9 - 7 | 14 - 8 | 3 - 7 | 12 - 6 | 8 - 2 | 6 - 4 | L 1 |
| Miami | 20 | 17 | .541 | 3 | 9 - 7 | 11 - 10 | 4 - 8 | 9 - 6 | 7 - 3 | 7 - 3 | W 2 |
| NY Mets | 20 | 17 | .541 | 3 | 11 - 8 | 9 - 9 | 14 - 7 | 1 - 5 | 5 - 5 | 6 - 4 | L 2 |
| Philadelphia | 19 | 19 | .500 | 4.5 | 9 - 9 | 10 - 10 | 6 - 9 | 6 - 4 | 7 - 6 | 6 - 4 | W 4 |
| Central | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| St. Louis | 22 | 15 | .595 | - | 9 - 8 | 13 - 7 | 1 - 3 | 17 - 12 | 4 - 0 | 6 - 4 | W 2 |
| Cincinnati | 19 | 17 | .528 | 2.5 | 9 - 8 | 10 - 9 | 6 - 7 | 11 - 9 | 2 - 1 | 6 - 4 | W 1 |
| Pittsburgh | 17 | 20 | .459 | 5 | 10 - 8 | 7 - 12 | 7 - 6 | 5 - 7 | 5 - 7 | 5 - 5 | L 2 |
| Houston | 16 | 21 | .432 | 6 | 11 - 8 | 5 - 13 | 7 - 11 | 6 - 7 | 3 - 3 | 3 - 7 | W 1 |
| Milwaukee | 16 | 21 | .432 | 6 | 9 - 9 | 7 - 12 | 1 - 4 | 10 - 10 | 5 - 7 | 4 - 6 | L 1 |
| Chi Cubs | 15 | 22 | .405 | 7 | 9 - 11 | 6 - 11 | 5 - 9 | 8 - 12 | 2 - 1 | 5 - 5 | L 2 |
| West | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| LA Dodgers | 24 | 13 | .649 | - | 16 - 4 | 8 - 9 | 4 - 2 | 7 - 5 | 13 - 6 | 6 - 4 | L 2 |
| San Francisco | 18 | 19 | .486 | 6 | 9 - 9 | 9 - 10 | 5 - 5 | 5 - 5 | 8 - 9 | 5 - 5 | L 2 |
| Arizona | 16 | 22 | .421 | 8.5 | 7 - 12 | 9 - 10 | 7 - 10 | 1 - 5 | 8 - 7 | 2 - 8 | L 1 |
| Colorado | 15 | 21 | .417 | 8.5 | 9 - 10 | 6 - 11 | 1 - 5 | 4 - 5 | 10 - 11 | 3 - 7 | W 2 |
| San Diego | 14 | 24 | .368 | 10.5 | 10 - 14 | 4 - 10 | 5 - 10 | 2 - 1 | 7 - 13 | 5 - 5 | W 2 |
X - Clinched Division,
Y - Clinched Playoff Spot
Last updated May 17, 1:04 A.M. ET

