Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Los Angeles Angels: Roster 2009 | |||||||||
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace | |
| 53 | Bobby Abreu | RF | L/R | Active | 6-0 | 210 | 3/11/1974 | Maracay, Venezuela | |
| 66 | Jose Arredondo | P | R/R | Active | 6-0 | 175 | 3/30/1984 | San Pedro de Macoris, DR | |
| 2 | Erick Aybar | SS | S/R | Active | 5-10 | 170 | 1/14/1984 | Bani, DR | |
| 70 | Trevor Bell | P | L/R | Active | 6-2 | 185 | 10/12/1986 | North Hollywood, CA | |
| 43 | Matt Brown | 3B | R/R | Active | 6-0 | 200 | 8/8/1982 | Bellevue, WA | |
| 28 | Ryan Budde | C | R/R | Active | 5-11 | 210 | 8/15/1979 | Midwest City, OK | |
| 52 | Jason Bulger | P | R/R | Active | 6-4 | 210 | 12/6/1978 | Lawrenceville, GA | |
| 17 | Terry Evans | RF | R/R | Active | 6-3 | 205 | 1/19/1982 | Dublin, GA | |
| 40 | Brian Fuentes | P | L/L | Active | 6-4 | 230 | 8/9/1975 | Merced, CA | |
| 48 | Torii Hunter | CF | R/R | Active | 6-2 | 225 | 7/18/1975 | Pine Bluff, AR | |
| 13 | Maicer Izturis | 2B | S/R | Active | 5-8 | 170 | 9/12/1980 | Barquisimeto, Venezuela | |
| 65 | Kevin Jepsen | P | R/R | Active | 6-3 | 215 | 7/26/1984 | Anaheim, CA | |
| 22 | Scott Kazmir | P | L/L | Active | 6-0 | 190 | 1/24/1984 | Houston, TX | |
| 47 | Howie Kendrick | 2B | R/R | Active | 5-10 | 200 | 7/12/1983 | Jacksonville, FL | |
| 5 | Jeff Mathis | C | R/R | Active | 6-0 | 200 | 3/31/1983 | Marianna, FL | |
| 24 | Gary Matthews Jr. | CF | S/R | Active | 6-3 | 225 | 8/25/1974 | San Francisco, CA | |
| 8 | Kendry Morales | 1B | S/R | Active | 6-1 | 225 | 6/20/1983 | Fomento, Cuba | |
| 60 | Bobby Mosebach | P | R/R | Active | 6-4 | 195 | 9/14/1984 | West Palm Beach, FL | |
| 58 | Dustin Moseley | P | R/R | Active | 6-4 | 215 | 12/26/1981 | Texarkana, AR | |
| 44 | Mike Napoli | C | R/R | Active | 6-0 | 215 | 10/31/1981 | Hollywood, FL | |
| 55 | Sean O'Sullivan | P | R/R | Active | 6-2 | 230 | 9/1/1987 | San Diego, CA | |
| 49 | Anthony Ortega | P | R/R | Active | 6-0 | 210 | 8/24/1985 | Ocumare del Tuy, Venezuela | |
| 32 | Matt Palmer | P | R/R | Active | 6-2 | 228 | 3/21/1979 | Memphis, TN | |
| 33 | Chris Pettit | CF | R/R | Active | 6-0 | 194 | 8/15/1984 | Pasadena, CA | |
| 20 | Juan Rivera | LF | R/R | Active | 6-2 | 225 | 7/3/1978 | Guarenas, Venezuela | |
| 56 | Fernando Rodriguez | P | R/R | Active | 6-3 | 215 | 6/18/1984 | El Paso, TX | |
| 59 | Rafael Rodriguez | P | R/R | Active | 6-1 | 175 | 9/24/1984 | Cotui, DR | |
| 12 | Freddy Sandoval | 3B | S/R | Active | 6-1 | 200 | 8/16/1982 | Tijuana, Mexico | |
| 54 | Ervin Santana | P | R/R | Active | 6-2 | 185 | 12/12/1982 | San Cristobal, DR | |
| 51 | Joe Saunders | P | L/L | Active | 6-3 | 210 | 6/16/1981 | Springfield, VA | |
| 62 | Scot Shields | P | R/R | Active | 6-1 | 180 | 7/22/1975 | Fort Lauderdale, FL | |
| 63 | Rich Thompson | P | R/R | Active | 6-1 | 180 | 7/1/1984 | Hornsby, Australia | |
| 36 | Jered Weaver | P | R/R | Active | 6-7 | 205 | 10/4/1982 | Northridge, CA | |
| 77 | Reggie Willits | LF | S/R | Active | 5-11 | 185 | 5/30/1981 | Chickasha, OK | |
| 46 | Bobby Wilson | C | R/R | Active | 6-0 | 220 | 4/8/1983 | Dunedin, FL | |
| 3 | Brandon Wood | 3B | R/R | Active | 6-3 | 190 | 3/2/1985 | Austin, TX | |
| Manager: Mike Scioscia | |||||||
Last updated Nov. 23, 1:16 A.M. ET

