Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Minnesota Twins: Roster 2009 | |||||||||
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace | |
| 30 | Scott Baker | P | R/R | Active | 6-4 | 220 | 9/19/1981 | Shreveport, LA | |
| 53 | Nick Blackburn | P | R/R | Active | 6-4 | 227 | 2/24/1982 | Ada, OK | |
| 26 | Boof Bonser | P | R/R | Active | 6-4 | 260 | 10/14/1981 | St. Petersburg, FL | |
| 25 | Alexi Casilla | 2B | S/R | Active | 5-9 | 178 | 7/20/1984 | San Cristobal, DR | |
| 28 | Jesse Crain | P | R/R | Active | 6-1 | 215 | 7/5/1981 | Toronto, Canada | |
| 5 | Michael Cuddyer | RF | R/R | Active | 6-2 | 215 | 3/27/1979 | Norfolk, VA | |
| 52 | Brian Duensing | P | L/L | Active | 5-11 | 195 | 2/22/1983 | Marysville, KS | |
| 54 | Matt Guerrier | P | R/R | Active | 6-3 | 195 | 8/2/1978 | Cleveland, OH | |
| 7 | J.J. Hardy | SS | R/R | Active | 6-2 | 189 | 8/19/1982 | Tucson, AZ | |
| 23 | Brendan Harris | SS | R/R | Active | 6-1 | 210 | 8/26/1980 | Albany, NY | |
| 44 | Bobby Keppel | P | R/R | Active | 6-5 | 215 | 6/11/1982 | St. Louis, MO | |
| 16 | Jason Kubel | DH | L/R | Active | 6-0 | 218 | 5/25/1982 | Belle Fourche, SD | |
| 47 | Francisco Liriano | P | L/L | Active | 6-2 | 225 | 10/26/1983 | San Cristobal, DR | |
| 49 | Jeff Manship | P | R/R | Active | 6-2 | 202 | 1/16/1985 | San Antonio, TX | |
| 7 | Joe Mauer | C | L/R | Active | 6-5 | 225 | 4/19/1983 | St. Paul, MN | |
| 50 | Jose Mijares | P | L/L | Active | 6-0 | 231 | 10/29/1984 | Caracas, Venezuela | |
| 58 | Jose Morales | C | S/R | Active | 5-11 | 197 | 2/20/1983 | Rio Piedras, Puerto Rico | |
| 33 | Justin Morneau | 1B | L/R | Active | 6-4 | 235 | 5/15/1981 | New Westminster, Canada | |
| 36 | Joe Nathan | P | R/R | Active | 6-4 | 225 | 11/22/1974 | Houston, TX | |
| 17 | Pat Neshek | P | S/R | Active | 6-3 | 210 | 9/4/1980 | Madison, WI | |
| 15 | Glen Perkins | P | L/L | Active | 6-0 | 200 | 3/2/1983 | St. Paul, MN | |
| 11 | Jason Pridie | LF | L/R | Active | 6-1 | 205 | 10/9/1983 | Phoenix, AZ | |
| 8 | Nick Punto | SS | S/R | Active | 5-9 | 190 | 11/8/1977 | San Diego, CA | |
| 60 | Jon Rauch | P | R/R | Active | 6-11 | 291 | 9/27/1978 | Louisville, KY | |
| 59 | Kevin Slowey | P | R/R | Active | 6-3 | 195 | 5/4/1984 | Conroe, TX | |
| 2 | Denard Span | LF | L/L | Active | 6-0 | 205 | 2/27/1984 | Tampa, FL | |
| 51 | Anthony Swarzak | P | R/R | Active | 6-4 | 225 | 9/10/1985 | Fort Lauderdale, FL | |
| 20 | Matt Tolbert | 2B | S/R | Active | 6-0 | 185 | 5/4/1982 | McComb, MS | |
| 21 | Delmon Young | LF | R/R | Active | 6-3 | 200 | 9/14/1985 | Montgomery, AL | |
| Manager: Ron Gardenhire | |||||||
Last updated Nov. 23, 1:16 A.M. ET

