Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| New York Mets: Roster 2009 | |||||||||
| No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace | |
| 15 | Carlos Beltran | CF | S/R | Active | 6-1 | 205 | 4/24/1977 | Manati, Puerto Rico | |
| 35 | Lance Broadway | P | R/R | Active | 6-3 | 195 | 8/20/1983 | Dallas, TX | |
| 54 | Chris Carter | RF | L/L | Active | 6-0 | 230 | 9/16/1982 | Fremont, CA | |
| 1 | Luis Castillo | 2B | S/R | Active | 5-11 | 190 | 9/12/1975 | San Pedro de Macoris, DR | |
| 62 | Jack Egbert | P | L/R | Active | 6-3 | 220 | 5/12/1983 | Staten Island, NY | |
| 6 | Nick Evans | LF | R/R | Active | 6-3 | 210 | 1/30/1986 | Glendale, AZ | |
| 25 | Pedro Feliciano | P | L/L | Active | 5-10 | 192 | 8/25/1976 | Rio Piedras, Puerto Rico | |
| 27 | Nelson Figueroa | P | R/R | Active | 6-1 | 205 | 5/18/1974 | Brooklyn, NY | |
| 12 | Jeff Francoeur | RF | R/R | Active | 6-4 | 220 | 1/8/1984 | Atlanta, GA | |
| 29 | Andy Green | LF | R/R | Active | 5-9 | 180 | 7/7/1977 | Lexington, KY | |
| 50 | Sean Green | P | R/R | Active | 6-6 | 235 | 4/20/1979 | Louisville, KY | |
| 11 | Anderson Hernandez | 2B | S/R | Active | 5-9 | 170 | 10/30/1982 | Santo Domingo, DR | |
| 40 | Eddie Kunz | P | R/R | Active | 6-6 | 265 | 4/8/1986 | Portland, OR | |
| 38 | Arturo Lopez | P | L/L | Active | 5-10 | 165 | 2/22/1983 | Culiacan, Mexico | |
| 33 | John Maine | P | R/R | Active | 6-4 | 200 | 5/8/1981 | Fredericksburg, VA | |
| 26 | Fernando Martinez | LF | L/R | Active | 6-1 | 190 | 10/10/1988 | Rio San Juan, DR | |
| 48 | Pat Misch | P | R/L | Active | 6-2 | 196 | 8/18/1981 | Northbrook, IL | |
| 28 | Daniel Murphy | 1B | L/R | Active | 6-2 | 214 | 4/1/1985 | Jacksonville, FL | |
| 49 | Jonathon Niese | P | L/L | Active | 6-4 | 215 | 10/27/1986 | Lima, OH | |
| 38 | Fernando Nieve | P | R/R | Active | 6-0 | 195 | 7/15/1982 | Puerto Cabello, Venezuela | |
| 16 | Angel Pagan | CF | S/R | Active | 6-2 | 195 | 7/2/1981 | Rio Piedras, Puerto Rico | |
| 39 | Bobby Parnell | P | R/R | Active | 6-4 | 200 | 9/8/1984 | Salisbury, NC | |
| 34 | Mike Pelfrey | P | R/R | Active | 6-7 | 230 | 1/14/1984 | Wright-Patterson AFB, OH | |
| 46 | Oliver Perez | P | L/L | Active | 6-3 | 217 | 8/15/1981 | Culiacan, Mexico | |
| 44 | Tim Redding | P | R/R | Active | 5-11 | 225 | 2/12/1978 | Rochester, NY | |
| 18 | Jeremy Reed | LF | L/L | Active | 6-0 | 200 | 6/15/1981 | San Dimas, CA | |
| 7 | Jose Reyes | SS | S/R | Active | 6-1 | 200 | 6/11/1983 | Villa Gonzalez, DR | |
| 75 | Francisco Rodriguez | P | R/R | Active | 6-0 | 195 | 1/7/1982 | Caracas, Venezuela | |
| 57 | Johan Santana | P | L/L | Active | 6-0 | 208 | 3/13/1979 | Tovar, Venezuela | |
| 9 | Omir Santos | C | R/R | Active | 6-0 | 200 | 4/29/1981 | Bayamon, Puerto Rico | |
| 43 | Brian Stokes | P | R/R | Active | 6-1 | 210 | 9/7/1979 | Montclair, CA | |
| 29 | Tobi Stoner | P | S/R | Active | 6-2 | 215 | 12/3/1984 | Landstuhl, West Germany | |
| 19 | Cory Sullivan | CF | L/L | Active | 6-0 | 180 | 8/20/1979 | Tulsa, OK | |
| 30 | Josh Thole | C | L/R | Active | 6-1 | 205 | 10/28/1986 | Breese, IL | |
| 5 | David Wright | 3B | R/R | Active | 6-0 | 217 | 12/20/1982 | Norfolk, VA | |
| Manager: Jerry Manuel | |||||||
Last updated Nov. 23, 1:16 A.M. ET

