Statistics
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
2
Kurt Busch
Dodge
Penske Championship Racing
PolesWinsRankPointsBehindRating
0246446-206101.2
Ht: 5-11   Wt: 150
Born: 08/04/1978
Birthplace: Las Vegas, Nevada
1st Year: 2000
Career Stats
YearStartsWinsTop 5Top 10Top 15Top 20DNFAvg. StartAvg. FinishLaps Led
(% of All Laps)
Total LapsEarnings
20093621021252931313738
(7.14%)
10334$4,987,409
2008361510151752022164
(1.60%)
10272$4,469,511
2007362614222431415885
(8.61%)
10281$5,287,846
2006361712152131019272
(2.74%)
9930$5,026,137
2005343918212431415958
(10.23%)
9361$6,516,318
20043631021282931512746
(7.30%)
10215$4,200,332
2003364914202381718680
(6.96%)
9771$5,020,485
20023641220242641414933
(9.09%)
10259$3,723,646
200135036101172926160
(1.79%)
8932$2,170,629
2000700013025250
(.00%)
2411$311,915

2009 Logs
Race Place Start Lead Comp Money Pts Bonus Pen Status
Budweiser Shootout 9 12 0 78 $43,000 0 0 0 -
Gatorade Duel 1 6 22 0 60 $0 0 0 0 -
Daytona 500 10 13 0 152 $325,713 134 0 0 -
Auto Club 500 5 4 2 250 $133,900 160 5 0 -
Shelby 427 23 2 1 284 $102,525 99 5 0 -
Kobalt Tools 500 1 2 234 330 $164,175 195 10 0 -
Food City 500 11 32 0 503 $109,075 130 0 0 -
Goody's Fast Pain Relief 500 18 2 0 500 $91,975 109 0 0 -
Samsung 500 8 28 1 334 $151,000 147 5 0 -
Subway Fresh Fit 500 3 3 63 312 $145,375 170 5 0 -
Aaron's 499 6 28 13 188 $130,750 155 5 0 -
Crown Royal Presents the Russ Friedman 400 12 17 8 400 $93,475 132 5 0 -
Southern 500 16 8 0 367 $100,350 115 0 0 -
NASCAR Sprint All-Star Race 3 2 0 100 $148,646 0 0 0 -
Coca-Cola 600 34 17 0 226 $106,900 61 0 0 -
Autism Speaks 400 5 19 0 400 $136,250 155 0 0 -
Pocono 500 37 4 2 182 $83,275 57 5 0 -
LifeLock 400 8 5 0 200 $101,150 142 0 0 -
Toyota/Save Mart 350 15 27 1 113 $100,000 123 5 0 -
Lenox Industrial Tools 301 3 4 28 273 $146,675 170 5 0 -
Coke Zero 400 Powered By Coca-Cola 5 4 1 160 $143,575 160 5 0 -
LifeLock.com 400 17 22 0 267 $110,100 112 0 0 -
Allstate 400 at The Brickyard 27 40 0 159 $164,375 82 0 0 -
Sunoco Red Cross Pennsylvania 500 9 4 14 200 $96,300 143 5 0 -
Heluva Good! Sour Cream Dips at The Glen 7 2 23 90 $98,525 151 5 0 -
Carfax 400 36 6 0 146 $91,675 55 0 0 accident
Sharpie 500 7 13 0 500 $126,975 146 0 0 -
Pep Boys Auto 500 38 6 0 244 $101,725 49 0 0 accident
Chevy Rock & Roll 400 2 13 0 400 $170,825 170 0 0 -
Sylvania 300 6 3 33 300 $114,750 155 5 0 -
AAA 400 5 16 99 400 $122,750 160 5 0 -
Price Chopper 400 11 39 2 267 $115,325 135 5 0 -
Pepsi 500 8 24 3 250 $121,925 147 5 0 -
NASCAR Banking 500 10 15 2 334 $99,600 139 5 0 -
TUMS Fast Relief 500 17 37 0 501 $91,250 112 0 0 -
AMP Energy 500 30 6 7 189 $93,425 78 5 0 accident
Dickies 500 1 3 89 334 $440,575 190 5 0 -
Checker O'Reilly Auto Parts 500 6 2 69 312 $112,250 155 5 0 -
Ford 400 4 12 43 267 $157,275 165 5 0 -
 
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.