![]() |
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 11 | 1 | 2 | 3 | 9 | 9 | 2 | 15.3 | 15.9 | 5 (.15%) | 3251 | $2,180,908 |
| 2012 | 36 | 1 | 5 | 14 | 26 | 33 | 2 | 14.6 | 12.1 | 256 (2.46%) | 10398 | $5,796,991 |
| 2011 | 36 | 4 | 9 | 19 | 26 | 31 | 1 | 18.8 | 11.5 | 403 (3.86%) | 10450 | $6,201,219 |
| 2010 | 36 | 3 | 16 | 26 | 32 | 33 | 1 | 21.0 | 8.7 | 357 (3.35%) | 10645 | $6,812,584 |
| 2009 | 36 | 0 | 5 | 9 | 15 | 19 | 2 | 20.9 | 19.9 | 159 (1.55%) | 10237 | $6,104,745 |
| 2008 | 36 | 0 | 7 | 19 | 29 | 31 | 0 | 17.6 | 12.4 | 192 (1.82%) | 10525 | $5,603,654 |
| 2007 | 36 | 1 | 4 | 15 | 19 | 28 | 0 | 18.4 | 15.5 | 271 (2.59%) | 10481 | $7,494,593 |
| 2006 | 36 | 5 | 15 | 20 | 27 | 28 | 1 | 13.5 | 12.3 | 895 (8.48%) | 10560 | $6,201,578 |
| 2005 | 36 | 1 | 3 | 10 | 17 | 22 | 1 | 19.2 | 17.4 | 326 (3.12%) | 10463 | $4,970,049 |
| 2004 | 36 | 0 | 5 | 14 | 20 | 25 | 4 | 17.7 | 16.3 | 177 (1.70%) | 10405 | $4,739,012 |
| 2003 | 36 | 1 | 11 | 18 | 24 | 30 | 0 | 17.7 | 12.3 | 569 (5.36%) | 10621 | $4,994,249 |
| 2002 | 35 | 1 | 5 | 8 | 12 | 16 | 6 | 21.6 | 22.0 | 178 (1.86%) | 9566 | $3,748,105 |
| 2001 | 35 | 2 | 6 | 16 | 22 | 26 | 1 | 16.1 | 14.1 | 374 (3.54%) | 10561 | $3,716,633 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| The Sprint Unlimited | 1 | 17 | 40 | 75 | $205,075 | 0 | 0 | 0 | running |
| Budweiser Duel 1 | 1 | 13 | 23 | 60 | $0 | 0 | 0 | 0 | running |
| Daytona 500 | 42 | 3 | 0 | 47 | $345,168 | 2 | 0 | 0 | accident |
| Subway Fresh Fit 500 | 13 | 7 | 0 | 316 | $125,136 | 31 | 0 | 0 | running |
| Kobalt Tools 400 | 9 | 8 | 0 | 267 | $160,576 | 35 | 0 | 0 | running |
| Food City 500 | 14 | 18 | 0 | 500 | $139,446 | 30 | 0 | 0 | running |
| Auto Club 400 | 13 | 14 | 1 | 200 | $148,816 | 32 | 1 | 0 | running |
| STP Gas Booster 500 | 13 | 21 | 0 | 500 | $128,711 | 31 | 0 | 0 | running |
| NRA 500 | 13 | 29 | 0 | 334 | $170,701 | 31 | 0 | 0 | running |
| STP 400 | 12 | 17 | 0 | 267 | $133,821 | 32 | 0 | 0 | running |
| Toyota Owners 400 | 1 | 17 | 3 | 406 | $242,511 | 47 | 4 | 0 | running |
| Aaron's 499 | 40 | 24 | 1 | 47 | $122,021 | 5 | 1 | 0 | accident |
| Bojangles' Southern 500 | 5 | 10 | 0 | 367 | $165,976 | 39 | 0 | 0 | running |
| NASCAR Sprint All-Star Race | 11 | 19 | 0 | 90 | $92,950 | 0 | 0 | 0 | running |


