SPRINT CUPNATIONWIDE
![]() |
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 11 | 2 | 6 | 8 | 10 | 10 | 0 | 10.1 | 6.7 | 455 (12.83%) | 3547 | $4,368,005 |
| 2012 | 36 | 5 | 18 | 24 | 28 | 29 | 6 | 10.6 | 11.2 | 1744 (17.57%) | 9924 | $8,210,314 |
| 2011 | 36 | 2 | 14 | 21 | 25 | 29 | 2 | 12.9 | 11.9 | 1115 (10.56%) | 10560 | $6,312,034 |
| 2010 | 36 | 6 | 17 | 23 | 25 | 26 | 4 | 9.4 | 12.2 | 1315 (12.62%) | 10418 | $7,264,781 |
| 2009 | 36 | 7 | 16 | 24 | 28 | 28 | 1 | 8.3 | 11.1 | 2238 (21.73%) | 10298 | $7,339,634 |
| 2008 | 36 | 7 | 15 | 22 | 28 | 30 | 1 | 8.5 | 10.5 | 1959 (18.41%) | 10643 | $7,354,861 |
| 2007 | 36 | 10 | 20 | 24 | 27 | 30 | 4 | 9.8 | 10.8 | 1290 (12.50%) | 10318 | $7,646,421 |
| 2006 | 36 | 5 | 13 | 24 | 30 | 31 | 1 | 10.8 | 9.7 | 854 (8.07%) | 10577 | $8,909,143 |
| 2005 | 36 | 4 | 13 | 22 | 25 | 29 | 5 | 12.2 | 12.7 | 547 (5.40%) | 10125 | $6,796,664 |
| 2004 | 36 | 8 | 20 | 23 | 26 | 28 | 7 | 10.5 | 12.1 | 1312 (13.05%) | 10054 | $5,692,624 |
| 2003 | 36 | 3 | 14 | 20 | 25 | 31 | 3 | 12.3 | 11.4 | 644 (6.14%) | 10492 | $5,517,850 |
| 2002 | 36 | 3 | 6 | 21 | 27 | 28 | 3 | 14.3 | 13.5 | 838 (7.97%) | 10521 | $2,847,702 |
| 2001 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 22.0 | 31.0 | 0 (.00%) | 781 | $122,320 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| The Sprint Unlimited | 14 | 11 | 0 | 14 | $40,025 | 0 | 0 | 0 | accident |
| Budweiser Duel 1 | 4 | 11 | 0 | 60 | $0 | 0 | 0 | 0 | running |
| Daytona 500 | 1 | 9 | 17 | 200 | $1,525,275 | 47 | 4 | 0 | running |
| Subway Fresh Fit 500 | 2 | 3 | 1 | 316 | $209,686 | 43 | 1 | 0 | running |
| Kobalt Tools 400 | 6 | 3 | 66 | 267 | $173,526 | 39 | 1 | 0 | running |
| Food City 500 | 22 | 13 | 0 | 498 | $139,996 | 22 | 0 | 0 | running |
| Auto Club 400 | 12 | 18 | 0 | 200 | $146,666 | 32 | 0 | 0 | running |
| STP Gas Booster 500 | 1 | 1 | 346 | 500 | $214,471 | 48 | 5 | 0 | running |
| NRA 500 | 6 | 7 | 0 | 334 | $203,341 | 38 | 0 | 0 | running |
| STP 400 | 3 | 21 | 9 | 267 | $185,021 | 42 | 1 | 0 | running |
| Toyota Owners 400 | 12 | 26 | 0 | 406 | $130,521 | 32 | 0 | 0 | running |
| Aaron's 499 | 5 | 8 | 16 | 192 | $181,426 | 40 | 1 | 0 | running |
| Bojangles' Southern 500 | 4 | 2 | 0 | 367 | $178,876 | 40 | 0 | 0 | running |
| NASCAR Sprint All-Star Race | 1 | 18 | 10 | 90 | $1,039,175 | 0 | 0 | 0 | running |


