Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
||||||||
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:03 | Darcy Tucker Assists: John-Michael Liles, T.J. Galiardi | Avalanche 1-0 | ||
| 5:47 | Patrick Marleau Assists: Joe Pavelski | Tied 1-1 | ||
| 9:05 | Wojtek Wolski Assists: Milan Hejduk, Paul Stastny | Avalanche 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 11:53 | Darcy Tucker | Hooking | 2:00 | |
| 14:20 | Jamie McGinn | Hooking | 2:00 | |
| 19:56 | Rob Blake | High-sticking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 5:12 | Cody McLeod Assists: Chris Stewart, Ryan O'Reilly | Avalanche 3-1 | ||
| 8:26 | Patrick Marleau (power-play) Assists: Joe Pavelski, Dan Boyle | Avalanche 3-2 | ||
| 9:48 | Wojtek Wolski Assists: Paul Stastny, Kyle Quincey | Avalanche 4-2 | ||
| 12:17 | John-Michael Liles (power-play) Assists: Brett Clark, Matt Duchene | Avalanche 5-2 | ||
| Time | Team | Player | Penalty | Length |
| 7:49 | Adam Foote | Holding | 2:00 | |
| 10:25 | Jody Shelley | Roughing | 2:00 | |
| 10:25 | Jody Shelley | Fighting | 5:00 | |
| 10:25 | David Koci | Fighting | 5:00 | |
| 16:24 | Scott Hannan | Holding | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 2:57 | Marek Svatos | Hooking | 2:00 | |
| 11:32 | Scott Hannan | Hooking | 2:00 | |
| 11:32 | Wojtek Wolski | Cross-checking | 2:00 | |
|
||||||||||||||||||||
|
||||||||||||||||||||
| Power Play Conversions: SJ - 1 of 6, Col - 1 of 4 |
Officials: Tim Peel, Brian Pochmara
Linesmen: Andy McElman, Pierre Racicot
Linesmen: Andy McElman, Pierre Racicot




