SPRINT CUPNATIONWIDE
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 26.5 | 27.8 | 0 (.00%) | 820 | $589,814 |
| 2012 | 16 | 0 | 0 | 2 | 2 | 5 | 2 | 17.7 | 22.5 | 9 (.23%) | 3852 | $1,792,367 |
| 2011 | 17 | 1 | 1 | 1 | 2 | 6 | 3 | 18.8 | 25.8 | 11 (.27%) | 4036 | $2,892,938 |
| 2010 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 28.0 | 17.0 | 0 (.00%) | 334 | $96,625 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| Budweiser Duel 1 | 23 | 2 | 37 | 52 | $0 | 0 | 0 | 0 | accident |
| Daytona 500 | 27 | 33 | 0 | 198 | $306,789 | 0 | 0 | 0 | running |
| Kobalt Tools 400 | 23 | 36 | 0 | 266 | $99,630 | 0 | 0 | 0 | running |
| NRA 500 | 18 | 22 | 0 | 334 | $119,810 | 0 | 0 | 0 | running |
| Aaron's 499 | 43 | 15 | 0 | 22 | $63,585 | 0 | 0 | 0 | engine |

